
Bo Foxworth net worth is
$500,000
Bo Foxworth Wiki: Salary, Married, Wedding, Spouse, Family
Bo Foxworth was born as Brendon Bogard Foxworth. He is known for his work on All the Way (2016), The Monster and the Peanut (2004) and Summer Dreams: The Story of the Beach Boys (1990). Net Worth | $500,000 |
Profession | Actor, Art Department |
Actor
Title | Year | Status | Character |
---|---|---|---|
All the Way | 2016 | TV Movie | Robert McNamara |
Homecoming | 2014/I | Cal | |
Funny Boned | 2014 | TV Series short | Matt |
Y: The Last Man Rising | 2012 | Short | Captain Johnson |
Star Wars: The Old Republic | 2011 | Video Game | Additional Voices (voice) |
Castle | 2010 | TV Series | Leonard Maloney |
Wizards of Waverly Place | 2009 | TV Series | Ghost Coach |
Criminal Minds | 2008 | TV Series | Officer Ron Mercer |
33 Griffin Lane | 2008 | Bible Salesman | |
Lincoln Heights | 2007 | TV Series | Teacher |
Crossing the Line | 2007 | Short | Kevin |
Viva Laughlin | 2007 | TV Series | |
Personal Jesus | 2005 | Short | Dan the Catholic |
Blood Deep | 2005 | Cal | |
The Monster and the Peanut | 2004 | Short | Bo Hunzinger |
Last Stop | 2003 | Short | Shane |
Diagnosis Murder: Town Without Pity | 2002 | TV Movie | Richy |
Building Bombs | 2000 | Ted Graves | |
Law & Order: Special Victims Unit | 2000 | TV Series | Ben Hadley Jr. |
Summer Dreams: The Story of the Beach Boys | 1990 | TV Movie | Carl Wilson |
Family of Spies | 1990 | TV Mini-Series | Cutter |
Everybody's Baby: The Rescue of Jessica McClure | 1989 | TV Movie | Steve Forbes |
Skin Deep | 1989 | Greg | |
21 Jump Street | 1987 | TV Series | Cadet Hank Demerest |
Art Department
Title | Year | Status | Character |
---|---|---|---|
What Future | 2013 | Short assistant art director |
Known for movies
All the Way (2016)
as Robert McNamara
The Monster and the Peanut (2004)
as Bo Hunzinger
Summer Dreams: The Story of the Beach Boys (1990)
as Carl Wilson
Castle (2010)
as Leonard Maloney
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bpmaen63EsL7ToWSnnaRixLC%2B06Fm